Masking Tape MTE Neon
Technical Tapes
Masking Tape
MTE Neon
Assured performance masking

Overview
Excellent adhesion
Clean sharp edge with minimum paint build. UV resistant, with outdoor performance up to 3 days and a 100°C (212°F) temperature rating for high-bake refinishing.

100°C temperature resistance
High temperature performance for bake cycles.
High conformability
Designed for every application and contour.
Consistency of thickness
Produces a clean sharp edge with minimum paint build.
Features & Benefits
Gain a real advantage
Substrates & Applications
Substrates
Plastic, old paint, fillers, primers, top coats, clear coats, gel coat, glass, wood coatings, painted surfaces, primed surfaces, polyester filler, composite, fiberglass.
Applications
Industrial masking, paint & decorative masking, aerospace masking, automotive masking, marine masking.
Technical Specifications
The detail
| 18 mm | 24 mm | 30 mm | 36 mm | 48 mm | |
|---|---|---|---|---|---|
| Adhesive | Natural rubber | Natural rubber | Natural rubber | Natural rubber | Natural rubber |
| Length | 50 m | 50 m | 50 m | 50 m | 50 m |
| Colour | Neon Yellow | Neon Yellow | Neon Yellow | Neon Yellow | Neon Yellow |
| Adhesion to Steel | 230 g/cm | 230 g/cm | 230 g/cm | 230 g/cm | 230 g/cm |
| Temperature Resistance | 100°C - 30 min | 100°C - 30 min | 100°C - 30 min | 100°C - 30 min | 100°C - 30 min |
| Removal Time Indoor | 5 days | 5 days | 5 days | 5 days | 5 days |
| Removal Time Outdoor | 3 days | 3 days | 3 days | 3 days | 3 days |
| Tensile Strength | 3.2 kg/cm | 3.2 kg/cm | 3.2 kg/cm | 3.2 kg/cm | 3.2 kg/cm |
| Rolling Ball Test | 1 cm | 1 cm | 1 cm | 1 cm | 1 cm |
| Elongation at Break | 6% | 6% | 6% | 6% | 6% |
| Part Number | L000010 | L000020 | L000030 | L000040 | L000050 |
Suited For
